<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craftsman Label</title>
	<atom:link href="http://craftsmanlabel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://craftsmanlabel.com</link>
	<description>Intelligent Printing • Inspiring Results</description>
	<lastBuildDate>Fri, 11 May 2012 18:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are PMS colors?</title>
		<link>http://craftsmanlabel.com/what-are-pms-colors/</link>
		<comments>http://craftsmanlabel.com/what-are-pms-colors/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:09:42 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=301</guid>
		<description><![CDATA[There are two basic types of color systems in the printing world—the Pantone Matching System (PMS) inks and process inks (CMYK). PMS colors are never mixed but remain a consistent color, eg. cherry red will remain cherry red. On the other hand, CMYK, i.e. cyan, magenta, yellow and black, mix together in dot patterns to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are two basic types of color systems in the printing world—the Pantone Matching System (PMS) inks and process inks (CMYK). PMS colors are never mixed but remain a consistent color, eg. cherry red will remain cherry red. On the other hand, CMYK, i.e. cyan, magenta, yellow and black, mix together in dot patterns to produce every color that you see in a printed piece, such as a magazine or catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-are-pms-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Position Chart</title>
		<link>http://craftsmanlabel.com/copy-position-chart/</link>
		<comments>http://craftsmanlabel.com/copy-position-chart/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:46:27 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[File Preparation]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://craftsmanlabel.com/wp-content/uploads/copy-position-chart.jpg"><img class="alignnone size-full wp-image-259" title="Copy Position Chart" src="http://craftsmanlabel.com/wp-content/uploads/copy-position-chart.jpg" alt="" width="350" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/copy-position-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Quick Response Code?</title>
		<link>http://craftsmanlabel.com/what-is-a-quick-response-code/</link>
		<comments>http://craftsmanlabel.com/what-is-a-quick-response-code/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:25:32 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=219</guid>
		<description><![CDATA[A QR or Quick Response code is a popular barcode symbology. It is a two-dimensional barcode. These are often used for adding web links to a printed page. When you scan such a QR bar code using a web cam or mobile phone camera, the QR reader application takes you to a website, a YouTube [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A <strong>QR</strong> or <strong>Quick Response</strong> code is a popular barcode symbology. It is a two-dimensional barcode. These are often used for adding web links to a printed page. When you scan such a QR bar code using a web cam or mobile phone camera, the QR reader application takes you to a website, a YouTube video, or some other web content. QR codes are an easy way of sending people to a site without having to type a URL. Here is an example of a QR Code:</p>
<p><img class="size-full wp-image-277 alignnone" style="margin-top: 1em; margin-bottom: 1em;" title="Quick Response Code" src="http://craftsmanlabel.com/wp-content/uploads/qrc.jpg" alt="" width="137" height="137" /></p>
<p>In addition to being used for linking to share links, QR codes can contain other types of information:</p>
<ul>
<li>A QR code on a business card can contain an electronic version of the <strong>contact information</strong>. Scan the code and the reader application adds the contact to your address list.</li>
<li>A QR code can contain <strong>event information</strong>. Scan the code on a poster for a concert and the app automatically adds its name, date and location to the agenda on your smartphone or PC.</li>
<li>A QR code can contain an <strong>SMS</strong> with phone number and text. Scan the code and the scanning app lets you automatically participate in some contest to win fabulous prices.</li>
<li>A QR code can contain an <strong>e-mail message</strong> with a subject and message text. That message can be a request for information so that in return you might get a reply email with additional information and attached files.</li>
<li>A QR code can contain a <strong>geographical location</strong>. Scan the code on a poster advertising for a restaurant and its location becomes available to your navigation software, informing you how to get to that place.</li>
<li>A QR code can contain <strong>WIFI configuration data</strong>. Scan the code and your Android device automatically configures itself to use the wireless access at the hotel.</li>
</ul>
<p>There are still more ways in which QR codes can be used. The above list only summarizes the main applications. Originally this technology was created for tracking parts in manufacturing processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-is-a-quick-response-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of using a Barcode?</title>
		<link>http://craftsmanlabel.com/what-are-the-benefits-of-using-a-barcode/</link>
		<comments>http://craftsmanlabel.com/what-are-the-benefits-of-using-a-barcode/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:22:14 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=217</guid>
		<description><![CDATA[Manual data entry is avoided, hence less human error. Tracking of products is easier and more accurate. Physical stock verification becomes more efficient, accurate, and fast.]]></description>
			<content:encoded><![CDATA[<p></p><p>Manual data entry is avoided, hence less human error.<br />
Tracking of products is easier and more accurate.<br />
Physical stock verification becomes more efficient, accurate, and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-are-the-benefits-of-using-a-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Barcode?</title>
		<link>http://craftsmanlabel.com/what-is-a-barcode/</link>
		<comments>http://craftsmanlabel.com/what-is-a-barcode/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:21:40 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=215</guid>
		<description><![CDATA[A barcode consists of a series of parallel, adjacent bars and spaces used to encode small strings of data.]]></description>
			<content:encoded><![CDATA[<p></p><p>A barcode consists of a series of parallel, adjacent bars and spaces used to encode small strings of data. </p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-is-a-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get a Barcode for my products?</title>
		<link>http://craftsmanlabel.com/how-do-i-get-a-barcode-for-my-products/</link>
		<comments>http://craftsmanlabel.com/how-do-i-get-a-barcode-for-my-products/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:21:10 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=213</guid>
		<description><![CDATA[If you want to sell your products in retail stores, then you need to get a barcode. The barcode on most retail products in this country is called a UPC (Universal Product Code), and you obtain them from the GS1 Council. You first need to become a member of what is mysteriously called their GS1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you want to sell your products in retail stores, then you need to get a barcode. The barcode on most retail products in this country is called a UPC (Universal Product Code), and you obtain them from the <a title="GS1 Council" href="http://www.gs1us.org/barcodes_and_ecom" target="_blank">GS1 Council</a>. You first need to become a member of what is mysteriously called their GS1 US Partner Connections. The amount you pay is dependent on the number of products you will be selling and your company&#8221;s gross revenues. If your needs are small and only require one or two UPC numbers, Craftsman Label can provide them for you at a nominal fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/how-do-i-get-a-barcode-for-my-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Thermal Transfer labels and Direct Thermal labels?</title>
		<link>http://craftsmanlabel.com/what-is-the-difference-between-thermal-transfer-labels-and-direct-thermal-labels/</link>
		<comments>http://craftsmanlabel.com/what-is-the-difference-between-thermal-transfer-labels-and-direct-thermal-labels/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:19:45 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Direct Thermal]]></category>
		<category><![CDATA[Printing Methods]]></category>
		<category><![CDATA[Thermal Transfer]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=211</guid>
		<description><![CDATA[Thermal Transfer includes a ribbon that transfers, via heat, from a printer’s printhead onto the label, whereas Direct Thermal uses a treated paper that, when the printhead heats up, activates the print onto the label.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thermal Transfer includes a ribbon that transfers, via heat, from a printer’s printhead onto the label, whereas Direct Thermal uses a treated paper that, when the printhead heats up, activates the print onto the label.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-is-the-difference-between-thermal-transfer-labels-and-direct-thermal-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Die Cut mean?</title>
		<link>http://craftsmanlabel.com/what-does-die-cut-mean/</link>
		<comments>http://craftsmanlabel.com/what-does-die-cut-mean/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:18:23 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[Die Cut]]></category>
		<category><![CDATA[Label Options]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=209</guid>
		<description><![CDATA[&#8220;Die Cut&#8221; usually means that the label is cut out with a “cookie cutter” to create the shape that you want the label to be. Die cut may mean your label or tag will have rounded corners as opposed to square corners (which are often called “butt” or “kiss” cut). One advantage of die cut [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Die Cut&#8221; usually means that the label is cut out with a “cookie cutter” to create the shape that you want the label to be. Die cut may mean your label or tag will have rounded corners as opposed to square corners (which are often called “butt” or “kiss” cut). One advantage of die cut is that, in most cases, the label is easer to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-does-die-cut-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Full Bleed?</title>
		<link>http://craftsmanlabel.com/what-is-full-bleed/</link>
		<comments>http://craftsmanlabel.com/what-is-full-bleed/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:16:00 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[File Preparation]]></category>
		<category><![CDATA[Full Bleed]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=207</guid>
		<description><![CDATA[A full bleed is when the color “bleeds” off the label. If your label design or background color is intended to cover the entire surface of the label, please note that we need a 1/16&#8243; (0.0625&#8243;) bleed around each edge of the label. For example, if you have a 2” x 1” label where the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A full bleed is when the color “bleeds” off the label. If your label design or background color is intended to cover the entire surface of the label, please note that we need a 1/16&#8243; (0.0625&#8243;) bleed around each edge of the label. For example, if you have a 2” x 1” label where the color bleeds off the edges, you should size your design to 2.125&#8243; x 1.125&#8243; as this ensures a 1/16” bleed around the entire label. </p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/what-is-full-bleed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Graphics / Links</title>
		<link>http://craftsmanlabel.com/missing-graphics-links/</link>
		<comments>http://craftsmanlabel.com/missing-graphics-links/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:14:11 +0000</pubDate>
		<dc:creator>craftsman_label</dc:creator>
				<category><![CDATA[File Preparation]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://customlabelprinteroregon.com/?p=204</guid>
		<description><![CDATA[All of your graphic elements should be embedded into your document before you send it to us. Otherwise, when we open your file, there may be missing graphics or links. If you are using a newer version of Photoshop or Illustrator (CS3 or later), this is less of a problem, but for those using older [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All of your graphic elements should be embedded into your document before you send it to us. Otherwise, when we open your file, there may be missing graphics or links. If you are using a newer version of Photoshop or Illustrator (CS3 or later), this is less of a problem, but for those using older versions (CS2 or earlier), it can be a major issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftsmanlabel.com/missing-graphics-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/13 queries in 0.090 seconds using disk: basic

Served from: craftsmanlabel.com @ 2012-05-21 02:29:24 -->
